CALL YOUR NEAREST BRANCH FOR CURRENT PRICING      A/C EQUIPMENT       

INFORMATION GUIDE ON TRANE AIR CONDITIONING EQUIPMENT
MODEL # SIZE SEER VOLTS DIMENSIONS COMPRESSOR WARRANTY
10 SEER CONDENSERS
2TTB0012A1000 12,000 BTU 10 200/230 24HX18WX18D CLIMATUFF 5 YR
2TTB0018A1000 18,000 BTU 10 200/230 24HX18WX18D CLIMATUFF 5 YR
2TTB0024A1000 24,000 BTU 10 200/230 24HX18WX18D CLIMATUFF 5 YR
2TTB0030A1000 30,000 BTU 10 200/230 26HX25WX25D CLIMATUFF 5 YR
2TTB0036A1000 36,000 BTU 10 200/230 33HX25WX25D CLIMATUFF 5 YR
2TTB0042A1000 42,000 BTU 10 200/230 33HX25WX25D SCROLL 5 YR
2TTB0048A1000 48,000 BTU 10 200/230 33HX25WX25D SCROLL 5 YR
2TTB0060A1000 60,000 BTU 10 200/230 41HX33WX29D SCROLL 5 YR
12 SEER CONDENSERS
2TTR2018A1000 18,000 BTU 12 200/230 33HX33WX30D SCROLL 10 YR
2TTR2024A1000 24,000 BTU 12 200/230 33HX33WX30D SCROLL 10 YR
2TTR2030A1000 30,000 BTU 12 200/230 33HX33WX30D SCROLL 10 YR
2TTR2036A1000 36,000 BTU 12 200/230 33HX33WX30D SCROLL 10 YR
2TTR2042A1000 42,000 BTU 12 200/230 37HX33WX30D SCROLL 10 YR
2TTR2048A1000 48,000 BTU 12 200/230 41HX33WX30D SCROLL 10 YR
2TTR2060A1000 60,000 BTU 12 200/230 33HX37WX34D SCROLL 10 YR
TWG /TVF AIR HANDLERS
TWG018A140B 18,000 BTU 10 200/230 43HX16WX21D SCROLL 5 YR
TWG025A140B 24,000 BTU 10 200/230 45HX18WX21D SCROLL 5 YR
TWG030A140B 30,000 BTU 10 200/230 45HX18WX21D SCROLL 5 YR
TWG036A140B 36,000 BTU 10 200/230 52HX18WX21D SCROLL 5 YR
TWG037A140B 37,000 BTU 10 200/230 43HX21.5WX21D SCROLL 5 YR
TWG042A140B 42,000 BTU 10 200/230 43HX23.5WX21D SCROLL 5 YR
TWG048A140B 48,000 BTU 10 200/230 48HX23.5WX21D SCROLL 5 YR
TWG060A140B 60,000 BTU 10 200/230 58HX23.5WX21D SCROLL 5 YR
TVF018A140A 18,000 BTU 10 200/230 42.1HX20.5WX14D SCROLL 5 YR
TVF024A140A 24,000 BTU 10 200/230 42.1HX20.2WX14D SCROLL 5 YR
TVF030A140A 30,000 BTU 10 200/230 51.5HX20.5WX18.5D SCROLL 5 YR
TVF036A140A 36,000 BTU 10 200/230 51.5HX20.5WX18.5D SCROLL 5 YR
TWE AIR HANDLERS
TWE018P13FB 18,000 BTU 10 200/230 43HX21.5WX21D YES 5 YR
TWE024P13FB 24,000 BTU 10 200/230 43HX21.5WX21D YES 5 YR
TWE030P13FB 30,000 BTU 10 200/230 43HX21.5WX21D YES 5 YR
TWE036P13FB 36,000 BTU 10 200/230 45HX21.5WX21D YES 5 YR
TWE042P13FB 42,000 BTU 10 200/230 51HX23.5WX21D YES 5 YR
TWE048P13FB 48,000 BTU 10 200/230 57HX26WX21D YES 5 YR
TWE063P13FB 60,000 BTU 10 200/230 62HX26WX21D YES 5 YR
HOME PAGE